RESOURCES / ADVERTISING OPPORTUNITIES

ONLINE ADVERTISING RATES
WWW.APGMWR.COM
 
Target Your Best Customers!
Discount for first-time advertisers.

Package deals available (Web site and MWR Directory)

Please ask about advertising in APG's tri-fold map, monthly calendar, MWR directory and facility brochures.
2012 MWR DIRECTORY - AD RATES

Click here for sponsorship opportunities.

WEB SITE AD RATE CARD
Effective: December 15, 2011

Ad Programs 3 months 6 months 9 months 12 months 1 month

Banners and Buttons
Full Image banner (600 x 90), .gif or .jpeg, 35K max. $555 $755 $1,655 $1,805 $555
Vertical banner (120 x 240), .gif or .jpeg, 15K max. $555 $755 $1,455 $1,655 $275
Horizontal banner (468 x 60), .gif or .jpeg, 15K max. $555 $755 $1,455 $1,655 $275
Square button (125 x 125), .gif or .jpeg, 10K max. $455 $655 $1,355 $1,555 $155
Half banner (234 x 60), .gif or .jpeg, 10K max. $455 $655 $1,355 $1,555 $155
Half banner (234 x 30), .gif or .jpeg, 5K max. $455 $655 $1,355 $1,555 $155
Button (120 x 90), .gif or .jpeg, 5K max. $425 $635 $1,255 $1,455 $145

Rectangles
Vertical rectangle (240 x 400), .gif or .jpeg, 35K max. $655 $855 $1,755 $1,905 $655
Large rectangle (336 x 280), .gif or .jpeg, 35K max. $655 $855 $1,755 $1,905 $655
Medium rectangle (300 x 250), .gif or .jpeg, 30K max. $555 $755 $1,455 $1,655 $555
Rectangle (180 x 150), .gif or .jpeg, 15K max. $455 $655 $1,355 $1,555 $455

Skyscrapers
Wide skyscraper (160 x 600), .gif or .jpeg, 35K max. $655 $855 $1,755 $1,905 $655
Skyscraper (125 x 600), .gif or .jpeg, 30K max. $455 $655 $1,355 $1,555 $455
Skyscraper (120 x 600), .gif or .jpeg, 30K max. $455 $655 $1,355 $1,555 $455

Digital Signage
Two Facilities $755 N/A N/A N/A $250
Four Facilities $1510 N/A N/A N/A $500